Not logged in | Log in | Sign Up
Name | Solaris Urbino 18 |
Manufacturer Name | Solaris |
Chassis | Solaris Urbino 18 |
Body | Solaris Urbino III |
Engine | DAF MX-11 240 240kW/326HP 10837cm3 |
Gearbox | Voith D864.6 (4) |
Design Of Doors | 2-2-2-2 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
553 | Solaris Urbino 18 | SUU341211FB014601 | 2015 | 2015 | SO 8985L (2015-) | 553 (2015-) | ||
Show Photos and History Of Vehicle (24/0) | ||||||||
554 | Solaris Urbino 18 | SUU341211FB014602 | 2015 | 2015 | OF-06108 (2015-2015) SO 8984L (2015-) | 554 (2015-) | ||
Show Photos and History Of Vehicle (23/0) | ||||||||
555 | Solaris Urbino 18 | SUU341211FB014603 | 2015 | 2015 | SO 8983L (2015-) | 555 (2015-) | ||
Show Photos and History Of Vehicle (46/0) | ||||||||
556 | Solaris Urbino 18 | SUU341211FB014604 | 2015 | 2015 | SO 8982L (2015-) | 556 (2015-) | ||
Show Photos and History Of Vehicle (28/0) | ||||||||
557 | Solaris Urbino 18 | SUU341211FB014605 | 2015 | 2015 | SO 9288L (2015-) | 557 (2015-) | ||
Show Photos and History Of Vehicle (27/0) | ||||||||
558 | Solaris Urbino 18 | SUU341211FB014606 | 2015 | 2015 | SO 9313L (2015-) | 558 (2015-) | ||
Show Photos and History Of Vehicle (20/0) | ||||||||
559 | Solaris Urbino 18 | SUU341211FB014607 | 2015 | 2015 | SO 9323L (2015-) | 559 (2015-) | ||
Show Photos and History Of Vehicle (28/0) | ||||||||
560 | Solaris Urbino 18 | SUU341211FB014608 | 2015 | 2015 | SO 9322L (2015-) | 560 (2015-) | ||
Show Photos and History Of Vehicle (20/0) |